Starting weight - 380 May 7th
week 1 -12.0 368 May 14
week 2 -4 364 May 21
week 3 -5 359 May 28
week 4 -3 356 June 4
week 5 -5.5 350.5 June 11
week 6 -4 346.5 June 18
week7 -2.2 344.3 June 25
week 8 -3.7 340.6 July 3
week 9 no change July 10
week 10-3 337.5 July 17
week 11-3.5 334 July 24
week 12 -5 329 July 31
week 13 -1 328 Aug 7
week 14 -2 326 Aug 14
Total 54 pounds